NASDAQCODX
Price & Volume
Recent Price | $5.43 |
---|
52 Week High | $11.82 |
---|
52 Week Low | $3.66 |
---|
Average Volume (30 days) | 457.82K |
---|
Beta | (1.15) |
---|
Share Related Items
Market Cap | $182.51M |
---|
Shares Outstanding | 33.99M |
---|
Float | 33.88M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | -- |
---|
Financial Strength
Quick Ratio (MRQ) | 9.2 |
---|
Current Ratio (MRQ) | 9.6 |
---|
LT Debt/Capital (MRQ) | 0% |
---|
Total Debt/Equity (MRQ) | 0% |
---|
Valuation Ratios
Price/Earnings (TTM) | 4.10 |
---|
Price/Sales (TTM) | 2.49 |
---|
Price/Book (MRQ) | 1.24 |
---|
Price/Cash Flow (TTM) | 4.60 |
---|
Per Share Data
Earnings (TTM) | $1.30 |
---|
Sales (TTM) | $2.15 |
---|
Book Value (MRQ) | $4.35 |
---|
Cash Flow (TTM) | $1.18 |
---|
Cash (MRQ) | $2.87 |
---|
Management Effectiveness
Return on Equity (TTM) | 36.1% |
---|
Return on Assets (TTM) | 32.1% |
---|
Return on Investment (TTM) | 35.9% |
---|
Profitability
Gross Margin (TTM) | 88.5% |
---|
EBIT Margin (TTM) | 45.3% |
---|
Profit Margin (TTM) | 41.9% |
---|