NASDAQCODX
Price & Volume
Recent Price | $1.51 |
---|
52 Week High | $7.13 |
---|
52 Week Low | $1.32 |
---|
Average Volume (30 days) | 158.95K |
---|
Beta | (0.56) |
---|
Share Related Items
Market Cap | $45.15M |
---|
Shares Outstanding | 30.92M |
---|
Float | 30.59M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | -222.2% |
---|
Financial Strength
Quick Ratio (MRQ) | 22.4 |
---|
Current Ratio (MRQ) | 23.9 |
---|
LT Debt/Capital (MRQ) | 0% |
---|
Total Debt/Equity (MRQ) | 0% |
---|
Valuation Ratios
Price/Earnings (TTM) | 6.20 |
---|
Price/Sales (TTM) | 1.32 |
---|
Price/Book (MRQ) | 0.38 |
---|
Price/Cash Flow (TTM) | 6.70 |
---|
Per Share Data
Earnings (TTM) | ($0.46) |
---|
Sales (TTM) | $1.11 |
---|
Book Value (MRQ) | $3.47 |
---|
Cash Flow (TTM) | $1.89 |
---|
Cash (MRQ) | $2.75 |
---|
Management Effectiveness
Return on Equity (TTM) | -11.4% |
---|
Return on Assets (TTM) | -10.1% |
---|
Return on Investment (TTM) | 12.6% |
---|
Profitability
Gross Margin (TTM) | 84.0% |
---|
EBIT Margin (TTM) | 17.8% |
---|
Profit Margin (TTM) | -41.6% |
---|