Skip to content
NASDAQCODX
Price & Volume
Recent Price | $1.05 |
---|
52 Week High | $3.84 |
---|
52 Week Low | $0.98 |
---|
Average Volume (30 days) | 83.54K |
---|
Beta | (0.52) |
---|
Share Related Items
Market Cap | $32.64M |
---|
Shares Outstanding | 30.79M |
---|
Float | 30.05M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | -222.2% |
---|
Financial Strength
Quick Ratio (MRQ) | 12.3 |
---|
Current Ratio (MRQ) | 13.6 |
---|
LT Debt/Capital (MRQ) | 2% |
---|
Total Debt/Equity (MRQ) | 3% |
---|
Valuation Ratios
Price/Earnings (TTM) | -- |
---|
Price/Sales (TTM) | 4.47 |
---|
Price/Book (MRQ) | 0.32 |
---|
Price/Cash Flow (TTM) | (1.60) |
---|
Per Share Data
Earnings (TTM) | ($1.22) |
---|
Sales (TTM) | $0.01 |
---|
Book Value (MRQ) | $3.36 |
---|
Cash Flow (TTM) | ($0.44) |
---|
Cash (MRQ) | $2.38 |
---|
Management Effectiveness
Return on Equity (TTM) | -17.2% |
---|
Return on Assets (TTM) | -27.7% |
---|
Return on Investment (TTM) | -32.7% |
---|
Profitability
Gross Margin (TTM) | 75.5% |
---|
EBIT Margin (TTM) | -730.2% |
---|
Profit Margin (TTM) | -45.1% |
---|